Ball Bearing Retainers

Grade 300 retainer bearings for servicing headset and bottom brackets
- Grade 300 Bearings
- 10 Retainers/Bag
| Part No: | Bearing Diameter | # Balls/Retainer | Fitment Guide |
| BALLRET5/32x16 | 5/32" | 16 | 1" Imported headsets |
| BALLRET5/32x20 | 5/32" | 20 | 1-1/8" Headsets - Tange, CDS, Shimano |
| BALLRET5/32x22 | 5/32" | 22 | 1-1/8" Headsets - ST, SA, SE, MX |
| BALLRET3/16x7 | 3/16" | 7 | Front hub - 5/16 axle |
| BALLRET3/16x15 | 3/16" | 15 | 1" Headsets - MX, Schwinn, Tange |
| BALLRET1/4x7 | 1/4" | 7 | Front and rear hubs - 3/8 axle Shimano CB Small "A" type |
| BALLRET1/4x9 | 1/4" | 9 | Bottom Bracket /Crank - English 3pc |
| BALLRET5/16x9 | 5/16" | 9 | Bottom Bracket / Crank - American 1pc |
| BALLRET5/16x10 | 5/16" | 10 | Bottom Bracket /Crank - American 1pc - 10 Ball |
| BALLRET5/16x12 | 5/16" | 12 | BMX BB |
-
Retainer Bearing Kit
$100.00 (MSRP) -
BALLRET5/32X22
$10.00 (MSRP) -
BALLRET5/32X20
$6.00 (MSRP) -
BALLRET5/32X16
$5.00 (MSRP)
-
BALLRET5/16X9
$13.00 (MSRP) -
BALLRET5/16X10
$15.00 (MSRP) -
BALLRET5/16X12
$15.00 (MSRP) -
BALLRET3/16X7
$4.00 (MSRP)

